<< Return to Headlines

Round #2 Expert Results and Points, Pro Honda Oils Women's Cup Challenge presented by Honda, Parts Canada, Pirelli and Yamaha Canada

Calabogie Motorsports Park, Full Track - Calabogie, ON

May 23-24, 2009

  • Qualifying
  • Race Results
  • Championship Points after Round #2
TIMED QUALIFYING, SATURDAY MAY 23, 2009
               
Pos No. Name Best Tm In Lap Make Model/Engine Pts
1 78 Vicki Schouten 2:12:976 5 Kawasaki ZX-6R 3
2 23 Natalie Catherine Provost 2:14:969 3 Honda CBR600RR 2
3 109 Karen Grujic 2:15:079 7     1
4 55 Vanessa Gareau-Dominguez 2:15:864 3 Suzuki GSX-R600  
5 3 Josee Bouchard 2:18:277 1 Yamaha YZF-R6  
6 169 Shawna Aron 2:19:273 1      
7 332 Roxanne Gravelle (N) 2:21:415 2 Yamaha YZF-R6  
8 107 Kana Matsumoto 2:26:351 6 Suzuki SV650  
9 416 Anissa Burachynsky 2:28:310 4      
10 96 Maude Labrosse-Legris (N) 2:31:459 5      
11 70 Sara-Clode Carriere (N) 2:32:004 3      
12 501 Samantha Goyer (N) 2:35:934 3 Yamaha YZF-R6  
OFFICIAL RACE RESULTS, FINAL, 8 LAPS, SUNDAY MAY 24, 2009
               
Pos No. Name Best Tm In Lap Make Model/Engine Pts
1 78 Vicki Schouten 2:11:646 6 Kawasaki ZX-6R 25
2 23 Natalie Catherine Provost 2:12:505 6 Honda CBR600RR 20
3 109 Karen Grujic 2:14:253 6     16
4 169 Shawna Aron 2:15:372 8     13
5 55 Vanessa Gareau-Dominguez 2:15:408 4 Suzuki GSX-R600 11
6 332 Roanne Gravelle (N) 2:17:811 6 Yamaha YZF-R6 10
7 3 Josee Bouchard 2:18:668 5 Yamaha YZF-R6 9
8 107 Kana Matsumoto 2:24:808 2 Suzuki SV650 8
9 96 Maude Labrosse-Legris (N) 2:28:233 5     7
10 70 Sara-Clode Carriere (N) 2:29:449 5     6
11 501 Samantha Goyer (N) 2:28:497 5 Yamaha YZF-R6 5
12 416 Anissa Burachynsky 2:32:915 3     4
EXPERT CHAMPIONSHIP STANDINGS AFTER ROUND #2
       
Pos No. Name Pts
1 55 Vanessa Gareau-Dominguez 39
2 3 Josee Bouchard 31
3 78 Vicki Schouten 28
T5 107 Kana Matsumoto 22
T5 23 Natalie Catherine Provost 22
6 416 Anissa Burachynsky 16
7 109 Karen Grujic 17
8 169 Shawna Aron 13

 

<< Return to Headlines